Logo
Keith B's Collection
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CR 3363 Built 04/1977, order # 786191 GP40-2 786191-18126563
CSX 4426 Ex-CR 3342, Renumbered CSXT 6981 GP40-2 776127-3031353
CSX 6028 Ex-B&O 4128 GP40-2 7365-31212195
CSX 6031 Sold to Progress Rail Ex-B&O 4131, Reclassified as GP38-2S GP40-2 7365-3412940
CSX 6080 Ex-C&O 4181 GP40-2 7394-17133602
CSX 6082 Ex-C&O 4183, Renumbered CSXT 6961 GP40-2 7394-19140462
CSX 6093 Ex-B&O 4194, Reclassified as GP38-2S GP40-2 74695-1028709
CSX 6097 Ex-B&O 4198 GP40-2 74695-148322
CSX 6424 Ex-CSXT 6185, Ex-C&O 4286 GP40-2 777094-5217375
CSX 6498 Ex-CSXT 6288, Ex-C&O 4390 GP40-2 786288-19346287
CSX 6908 Ex-CSXT 6303, Ex-C&O 4405 GP40-2 787289-14236154
CSX 6964 Ex-CSXT 4416, Ex-CR 3318 GP40-2 776127-65104702
CSX 6978 Ex-CSXT 4417, Ex-CR 3320 GP40-2 776127-81111409
FEC 419   GP40-2 786169-1117008
GWWR 4799 ex-WP GP40-2 378412225
HLCX 4211 Ex-IC&E, Exx-SP GP40-2 847009-61181384
ICE 4200 ex-SP "City of Kansas City" GP40-2 847009-3132776
ICE 4201 Ex-SP "City of Hutchins" GP40-2 847009-6326548
ICE 4203 Ex-SSW "City of Dubuque" GP40-2 847046-1326549
ICE 4204 Ex-SP "City of Cordeva" GP40-2 847046-21233320
ICE 4205 Ex-SP "City of Ottumwa" GP40-2 847009-1133773
ICE 4208 Ex-SP "City of Janesville" GP40-2 847046-4210632
KCS 2966 ex-SLSF GP40-2 786186-18179448
NS 3019 Ex-CR GP40-2 766069-3215609
NS 3045 Ex-CR GP40-2 786191-10323937
SP 7240   GP40-2 847009-1125801
SP 7621   GP40-2 776071-14127693
SP 7669   GP40-2 786266-12127257
SSW 7249   GP40-2 847046-2128280
SSW 7250   GP40-2 847046-3128282
SSW 7251   GP40-2 847046-4128284
SSW 7257   GP40-2 847046-10128285
SSW 7258   GP40-2 847046-11128286
SSW 7261   GP40-2 847046-14128287
SSW 7637   GP40-2 786179-10128288
SSW 7649   GP40-2 786179-22125858
SSW 7655   GP40-2 786179-28115440
UP 903 ex-WP 3548 7/79 GP40-2 786220-4135344
UP 1345 Ex-DRGW 3122 9/74 GP40-2 74635-71490092
UP 1354 ex-DRGW 3099 4/72 GP40-2 7360-61226219
UP 1357 ex-DRGW 3102 4/72 GP40-2 7360-91623031
UP 1383 ex-SP 7627 4/78 GP40-2 776071-20157109
UP 1399 nee SSW 7644, UP 1399, GP40N 2/2019 GP40-2 786179-17847838
UP 1417 ex-SP 7666 3/80 GP40-2 786266-9786051
UP 1419 nee SP 7668, UP 1419, GP40N 3/2018 GP40-2 786266-111370022
UP 1420 ex-SP 7669 3/80 GP40-2 786266-12528915
UP 1424 nee SP 7673, UP 1424, GP40N 7/2017 GP40-2 786266-16323005
UP 1425 ex-SP 7674 3/80 GP40-2 786266-177109347
UP 1427 ex SP 7640 4/80 GP40-2 796354-1168533
UP 1439 nee SP 7956 5/80 GP40-2 796354-17180303
UP 1441 ex-SSW 7606 3/66; GP40N 9/2018 GP40-2 31489923703
UP 1456 nee SP 795, UP 1456, GP40N 5/2017 GP40-2 796354-13542165
UP 5309 ex-SSW 7656 1/79 GP40-2 786179-29138014
UP 9990 ex-WP 3556 4/80 GP40-2 786277-7150600
WC 3027 Ex-MILW,Sold to PRLX GP40-2 32478124647
WP 3555   GP40-2 786277-6127091


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net