Logo
Keith B's Collection
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ATSF 4011   GP60 876031-12126220
ATSF 4019   GP60 876031-20126222
ATSF 4033   GP60 886012-14126221
ATSF 4034   GP60 886012-15130322
BNSF 8707 Ex-ATSF GP60 876031-7116212
BNSF 8709 Ex-ATSF GP60 876031-10116214
BNSF 8713 Ex-ATSF GP60 876031-14343490
BNSF 8725 Ex-ATSF GP60 886012-6114751
BNSF 8727 Ex-ATSF GP60 886012-8116223
DRGW 3156   GP60 896043-3127076
NS 7120   GP60 907134-20322559
NS 7123   GP60 907134-23131700
NS 7126   GP60 907134-26214882
SP 9613   GP60 866185-14128116
SP 9730 UP 5829/2029/1143 GP60 907137-16125537
SP 9735   GP60 907137-2111408
SP 9745   GP60 907137-31125534
SP 9755   GP60 907137-41324717
SP 9757   GP60 907137-43128244
SP 9779 blt 12/93 GP60 936428-10127268
SP 9794 Last Domestic GP Unit GP60 936428-2512706
SSW 9628   GP60 876054-9127264
SSW 9632   GP60 876054-13110210
SSW 9633   GP60 876054-14125553
SSW 9641   GP60 886024-7128290
SSW 9682   GP60 896003-18127490
SSW 9683   GP60 896003-19123134
SSW 9696   GP60 896003-32125803
SSW 9708   GP60 896003-44324612
UP 1909 nee SP 9607, UP 1909, UP 1064 9/25/13 GP60 866185-8146067
UP 1911 nee SP 9608, UP 1911, UP 1120 10/30/14 GP60 866185-9418082
UP 1915 nee SP 9612, UP 1915, UP 1154 7/28/17 GP60 866185-13235806
UP 1941 nee SSW 9639, UP 1941, UP 1008 9/06/13 GP60 886024-55106336
UP 1945 nee SSW 9643, UP 1945, UP 1169 8/02/18 GP60 886024-9122863
UP 1946 nee SSW 9641, UP 1946, UP 1145 6/13/16 GP60 886024-7282707
UP 1958 nee SSW 9656, UP 1958, UP 1084 10/24/13 GP60 886024-22157657
UP 1962 nee SSW 9662, UP 1960, UP 1024 5/08/14 GP60 886024-28320914
UP 1963 nee SSW 9691, UP 1960, UP 1157 9/1/17 GP60 886024-27547235
UP 1964 nee SSW 9663, UP 1964 (GP62 12/2015), UP 1139 2/16/16 GP60 886024-29240776
UP 1968 nee SSW 9666, UP 1968, UP 1170 6/25/18 GP60 896003-21034358
UP 1969 nee SSW 9667, UP 1969, UP 1135 8/31/15 GP60 896003-3320548
UP 1979 nee SSW 9677, UP 1979, UP 1038 5/19/14 GP60 896003-13145196
UP 1980 nee SSW 9678, UP 1980, UP 1088 12/16/13 GP60 896003-14125142
UP 1989 nee SSW 9688, UP 1989, UP 1103 3/05/14 GP60 896003-24124720
UP 1990 nee SSW 9690, UP 1990, UP 1078 10/16/13 GP60 896003-26269153
UP 1998 nee SSW 9695, UP 1998, UP 1071 9/13/17 GP60 896003-31130772
UP 2006 nee SSW 9712, UP 2006, UP 1132 3/03/14 GP60 896003-48155705
UP 2008 nee SSW 9707, UP 2008, UP 1146 11/16 GP60 896003-43482014
UP 2020 nee SSW 9684, SP 9684, UP 2020, UP 1004 8/30/13 GP60 896003-203128005
UP 2022 nee SP 9723, UP 2022, UP 1116 10/01/14 GP60 907137-9123887
UP 2035 nee SP 9736, UP 2035, UP 1098 1/30/14 GP60 907137-22136422
UP 2037 nee SP 9722, UP 2037, UP 1156 7/31/17 GP60 907137-8218495
UP 2040 nee SP 9741, UP 5840, UP 2040, UP 1074 10/3/13 GP60 907137-27130912
UP 2046 nee SP 9754, UP 2046, UP 1175 11/11/19 GP60 907137-40137066
UP 2053 nee SP 9749, UP 2053, GP62 UP 1002 8/31/15 GP60 907137-35158874
UP 2055 nee SP 9764, UP 2055, UP 1070 10/15/13 GP60 907137-50318257
UP 2057 nee SP 9758, UP 2057, UP 1066 9/30/13 GP60 907137-44448749
UP 2062 nee SP 9763, UP 2062, UP 1171 11/16/18 GP60 907137-49241230
UP 2063 nee SP 9762, UP 2063, UP 1058 3/28/14 GP60 907137-48327292
UP 2070 nee SP 9770, UP 5869, UP 2070, UP 1077 10/15/13 GP60 936428-1368736
UP 2079 nee SP 9780, UP 2079, UP 1096 1/09/14 GP60 936428-11532882


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net